| Incidence | Projected | Mortality | Projected | Ratio* | |||
|---|---|---|---|---|---|---|---|
| All Cancers | 1,444,920 | All Cancers | 559,650 | All Cancers | 0.39 | ||
| prostate | 218,890 | 1 | lung | 160,390 | 1 | pancreas | 0.90 |
| lung | 213,380 | 2 | colorectal** | 52,180 | 2 | esophagus | 0.90 |
| breast | 180,510 | 3 | breast | 40,910 | 3 | liver | 0.88 |
| colon | 112,340 | 4 | pancreas | 33,370 | 4 | lung | 0.75 |
| bladder | 67,160 | 5 | prostate | 27,050 | 5 | ovarian | 0.68 |
| non-Hodgkin lymphoma | 63,190 | 6 | leukemia | 21,790 | 6 | brain | 0.62 |
| melanoma | 59,940 | 7 | non-Hodgkin lymphoma | 18,660 | 7 | multiple myeloma | 0.54 |
| kidney | 51,190 | 8 | liver | 16,780 | 8 | stomach | 0.53 |
| leukemia | 44,240 | 9 | ovarian | 15,280 | 9 | leukemia | 0.49 |
| rectum | 41,420 | 10 | esophagus | 13,940 | 10 | colorectal** | 0.34 |
| uterine | 39,080 | 11 | bladder | 13,750 | 11 | non-Hodgkin lymphoma | 0.30 |
| pancreas | 37,170 | 12 | kidney | 12,890 | 12 | kidney | 0.25 |
| thyroid | 33,550 | 13 | brain | 12,740 | 13 | breast | 0.23 |
| ovarian | 22,430 | 14 | stomach | 11,210 | 14 | bladder | 0.20 |
| stomach | 21,260 | 15 | multiple myeloma | 10,790 | 15 | uterine | 0.19 |
| brain | 20,500 | 16 | melanoma | 8,110 | 16 | melanoma | 0.14 |
| multiple myeloma | 19,900 | 17 | uterine | 7,400 | 17 | prostate | 0.12 |
| liver | 19,160 | ||||||
| esophagus | 15,560 |
** Colorectal includes colon and rectum
* Ratio is the ratio of mortality to incidence and can be used as a measurement of the deadliness of a disease
Source: The incidence and mortality estimates for 2007 were developed by the American Cancer Society based on incidence data from the National Cancer Institute's Surveillance, Epidemiology, and End Results Program and on death data from the National Center for Health Statistics, Centers for Disease Control and Prevention.
All posted statistics have been reviewed by ACKC's dependable statistician Stan DeViation.