US Incidence and Mortality Statistics for Leading Cancer Types

2007 Projections

IncidenceProjected
MortalityProjected
Ratio*
All Cancers1,444,920
All Cancers559,650
All Cancers0.39
prostate 218,8901 lung 160,3901 pancreas 0.90
lung 213,3802 colorectal** 52,1802 esophagus 0.90
breast 180,5103 breast 40,9103 liver 0.88
colon 112,3404 pancreas 33,3704 lung 0.75
bladder 67,1605 prostate 27,0505 ovarian 0.68
non-Hodgkin lymphoma 63,1906 leukemia 21,7906 brain 0.62
melanoma 59,9407 non-Hodgkin lymphoma 18,6607 multiple myeloma 0.54
kidney 51,1908 liver 16,7808 stomach 0.53
leukemia 44,2409 ovarian 15,2809 leukemia 0.49
rectum 41,42010 esophagus 13,94010 colorectal** 0.34
uterine 39,08011 bladder 13,75011 non-Hodgkin lymphoma 0.30
pancreas 37,17012 kidney 12,89012 kidney 0.25
thyroid 33,55013 brain 12,74013 breast 0.23
ovarian 22,43014 stomach 11,21014 bladder 0.20
stomach 21,26015 multiple myeloma 10,79015 uterine 0.19
brain 20,50016 melanoma 8,11016 melanoma 0.14
multiple myeloma 19,90017 uterine 7,40017 prostate 0.12
liver 19,160            
esophagus 15,560            

** Colorectal includes colon and rectum

* Ratio is the ratio of mortality to incidence and can be used as a measurement of the deadliness of a disease

Source: The incidence and mortality estimates for 2007 were developed by the American Cancer Society based on incidence data from the National Cancer Institute's Surveillance, Epidemiology, and End Results Program and on death data from the National Center for Health Statistics, Centers for Disease Control and Prevention.

All posted statistics have been reviewed by ACKC's dependable statistician Stan DeViation.