Per Capita Federal Research Funding

2007 Estimate                                                                                                             

(dollars in thousands)

 

  Per Capita Funding per Incidence     Per Capita Funding per Mortality
1 brain $5,620   1 breast $17,409
2 leukemia 5,052   2 prostate 13,797
3 ovarian 4,686   3 melanoma 13,317
4 breast 3,945   4 leukemia 10,257
5 liver 3,304   5 brain 9,042
6 pancreas 1,996   6 thyroid 8,693
7 non-Hodgkin lymphoma 1,806   7 ovarian 6,878
8 melanoma 1,802   8 non-Hodgkin lymphoma 6,115
9 prostate 1,704   9 colon & rectum 4,677
10 colon & rectum 1,588   10 uterine 2,622
11 multiple myeloma 1,523   11 liver 3,772
12 esophagus 1,388   12 kidney 2,591
13 lung 1,138   13 multiple myeloma 2,808
14 kidney 652   14 bladder 1,775
15 stomach 541   15 pancreas 2,224
16 uterine 496   16 esophagus 1,549
17 thyroid 396   17 lung 1,514
18 bladder 363   18 stomach 1,026

 

Sources: Research funding from the National Cancer Institute, Financial Management Branch; and Department of Defense, Congressionally Directed Medical Research Programs, website: http://cdmrp.army.mil/

The incidence and mortality estimates for 2007 were developed by the American Cancer Society based on incidence data from the National Cancer Institute's Surveillance, Epidemiology, and End Results Program and on death data from the National Center for Health Statistics, Centers for Disease Control and Prevention.