Kidney Cancer Clinical Trials
The following information provides the institutions and number of clinical trials where that institution provides the Principle Investigator (PI) for single or multi-center clinical trials in kidney cancer. A Principle Investigator is responsible preparation, conduct, and reporting on a clinical trial and seeing to it that the proper regulations are being adhered to. The information is culled from www.clinicaltrials.gov.
| Institution | Principal Investigator | Collaborator |
|---|---|---|
| National Cancer Institute (NCI) | 18 | 16 |
| M.D. Anderson Cancer Center | 9 | |
| Indiana University Simon Cancer Center | 7 | |
| University of Texas Southwestern Medical Center | 7 | |
| Dana Farber Cancer Institute | 6 | |
| Duke University Medical Center | 4 | |
| Memorial Sloan Kettering Cancer Center | 4 | |
| Cleveland Clinic | 3 | |
| Fred Hutchinson / University of Washington Cancer Consortium | 2 | 1 |
| Fox Chase Cancer Center | 2 | |
| Moffitt Cancer Center and Research Institute | 2 | |
| Rutgers Cancer Institute of New Jersey | 2 | |
| University of California San Francisco | 2 | |
| University of Michigan Rogel Cancer Center | 2 | |
| University of Pennsylvania Abramson Cancer Center | 2 | |
| University of Wisconsin Carbone Cancer Center | 2 | |
| USC / Norris Comprehensive Cancer Center | 2 | |
| Washington University School of Medicine | 2 | |
| Yale Cancer Center | 2 | |
| Beth Israel Deaconess Medical Center | 1 | 2 |
| Big Ten Cancer Research Consortium | 1 | |
| Cincinnati Children’s Hospital Medical Center | 1 | |
| City of Hope Medical Center | 1 | |
| Emory University | 1 | |
| Huntsman Cancer Institute, Salt Lake City | 1 | |
| Mayo Clinic in Arizona | 1 | |
| National Heart, Lung, and Blood Institute (NHLBI) | 1 | |
| Portland Providence Medical Center | 1 | |
| Roswell Park Cancer Institute | 1 | |
| St. Luke’s Episcopal Hospital, Houston | 1 | |
| The Mount Sinai Hospital, New York | 1 | |
| The Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | 1 | |
| UC San Diego Moores Cancer Center | 1 | |
| University of California Davis Comprehensive Cancer Center | 1 | |
| University of Chicago Comprehensive Cancer Center | 1 | |
| University of Colorado, Denver | 1 | |
| University of Florida | 1 | |
| University of Iowa Hospitals and Clinics | 1 | |
| University of Rochester – Wilmot Cancer Institute | 1 | |
| University of Virginia Cancer Center | 1 | |
| Vanderbilt University Medical Center | 1 | |
| Weill Medical College of Cornell University | 1 | |
| Case Comprehensive Cancer Center | 1 | |
| Karmanos Cancer Institute, Detroit | 1 | |
| Medical College of Wisconsin | 1 | |
| National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | 1 | |
| University of California, San Diego Moores Cancer Center | 1 | |
| University of Pittsburgh Cancer Institute | 1 |
Source: clinicaltrials.gov, January 2019



